Caracteristici
- 2 x Preamp-uri pentru microfon Console
- Preamp clasic cu lampa 12AX7
- Knob-uri pentru inalte, medii si bass
- Two Note Power Amp și Cab Simulation
- Ieșire re-amplificare
- Convertoare de înaltă performanță
- Intrare ADAT pentru extindere
- Ieșire difuzor principal
- Ieșire independentă pentru căști
- Monitorizare cu latență zero cu monitor Mix
- USB 2.0
- 24bit / 96khz
- Carcasă din metal
- Pluginuri și software gratuite cu ARC
Specificatii tehnice:
Microphone preamplifier
MIC GAIN: | 0 to 60 dB |
LINE GAIN: | -10 to 50 dB |
PHANTOM POWER: | 48v /-4v @ 10mA/Channel |
MIC EIN: | -128dBu |
CMRR: | >80dB @ 1kHz |
INPUT IMPEDANCE (Line): | >8k |
MAXIMUM INPUT LEVEL: | 16dBu |
INPUT IMPEDANCE (Line): | >10kΩ Balanced |
FREQUENCY RESPONSE – MIN GAIN | /-0.5dB 10Hz to 22kHz |
CROSSTALK: | <-90dB @ 1kHz & 10kHz |
THD N @ 0dBu (1kHz): | 0.003% (-96dBu) |
SNR: | 96dB |
XLR: | Pin 2 (Hot), Pin 3 (Cold) & Pin 1 (Shield) |
1/4” JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
D.I GAIN: | 20 dB |
MAXIMUM INPUT LEVEL: | 4dBu |
INPUT IMPEDANCE: | 1MegΩ Unbalanced |
FREQUENCY RESPONSE: | ±3dB – 10Hz to 22kHz |
THD N @ 0dBu (1kHz): | 1.50% |
SNR: | 90dB |
1/4” JACK: | TIP (Hot) & SLEEVE (Shield) |
MAXIMUM INPUT LEVEL: | 16dBu |
DIGITAL REFERENCE LEVEL: | 0dBFS = 16dBu |
INPUT IMPEDANCE: | 1MegΩ Unbalanced |
FREQUENCY RESPONSE: | /-0.5dB 10Hz to Fs/2 |
CROSSTALK: | <-115dB @ 1kHz & 10kHz |
THD N @ -1dBFS (1kHz): | <0.0015% |
DYNAMIC RANGE: | 115dB A-weighted |
1/4” JACK: | TIP (Hot) & SLEEVE (Shield) |
MAXIMUM OUTPUT LEVEL: | 16dBu |
DIGITAL REFERENCE LEVEL: | 0dBFS = 16dBu |
OUTPUT IMPEDANCE: | <100Ω Balanced |
FREQUENCY RESPONSE: | /-0.5dB 10Hz to Fs/2 |
CROSSTALK: | <-120dB @ 1kHz & 10kHz |
THD N @ -1dBFS (1kHz): | <0.0015% |
DYNAMIC RANGE: | 114dB A-weighted |
1/4” JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
MAXIMUM OUTPUT LEVEL: | 16dBu |
DIGITAL REFERENCE LEVEL: | 0dBFS = 16dBu |
OUTPUT IMPEDANCE: | <50Ω Balanced |
FREQUENCY RESPONSE: | /-0.5dB 10Hz to Fs/2 |
CROSSTALK: | -90dB @ 1kHz & 10kHz |
THD N @ -1dBFS (1kHz): | 2.59V Peak, 1.827V RMS, 223mW |
DYNAMIC RANGE: | 114dB A-weighted |
MAX LEVEL INTO 30ohms: | 10dBu, 0.0015%, THD N, 3.7Vpk, Power: 456mW or Pavg 228mW |
MAX LEVEL INTO 60ohms: | 13.5dBu, 0.0015%, THD N, 5.17Vpk, Power: 445mW or Pavg 222mW |
MAX LEVEL INTO 600ohms: | 15.8dBu, 0.0015%, THD N, 6.77Vpk, Power: 76mW or Pavg 38mW |
1/4” JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
MAXIMUM OUTPUT LEVEL: | -12dBu |
DIGITAL REFERENCE LEVEL: | 0dBFS = -12dBu |
OUTPUT IMPEDANCE: | <50Ω Balanced |
FREQUENCY RESPONSE: | /-0.5dB 10Hz to Fs/2 |
THD N @ -1dBFS (1kHz): | <0.002% |
DYNAMIC RANGE: | 95dB A-weighted |
1/4” JACK: | TIP (Hot) and SLEEVE (Shield) |
ADAT 8 CHANNELS: | 44.1 – 48kHz |
ADAT 4 CHANNELS (SMUX): | 88.2 – 96kHZ |
STEREO S/PDIF: | 44.1 – 96kHz |
No. of INPUT CHANNELS 20: | 10 (2 Analogue, 8 Digital) |
No. of OUTPUT CHANNELS 24: | 4 (4 Analogue) |
Connector: | USB Type-C |
Included Cables: | 1.5m USB 2.0 Type-C to USB Type-C, 1.5m USB 2.0 Type-C to USB Type-A |
Without Torpedo Processing | With Torpedo Processing | |
44.1 kHz | 0.677ms | 4.63 |
48.0 kHz | 0.625ms | 4.18 |
88.2 kHz | 0.354ms | 3.26 |
96.0 kHz | 0.3236ms | 2.99 |
12VDC Centre Positive DC Adapter – 2Amps
Internally conditioned to provide 48VDC, /-12VDC & low voltage rails for digital processing core & converters.
Sono cannot be bus powered for quality reasons.
Weight:
Unit: 1.25kg
Packaged: 2.0kg
Dimensions:
Unit: 229mm (w) x 67mm (h) x 165mm (d)
Packaged: 315mm (w) x 112mm (h) x 226mm (d)
Recenzii
Nu există recenzii până acum.